________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 5C David Pickles David Pickles 12 5:37.0434 4 0:22.8847
2 47G Kurt Browning Kurt Browning 12 5:39.7967 4 0:22.8624
3 84C Glen Marsden Glen Marsden 12 5:40.0848 4 0:22.5923
4 13C Grant Hansen Grant Hansen 12 5:41.9889 4 0:22.7335
5 24C Darren Kerr Darren Kerr 12 5:44.3826 6 0:22.8136
6 4C Daniel Cox Daniel Cox 12 5:45.8477 4 0:22.8400
7 9GM Vinny Spafford Parso Vinny Spafford Parsons 12 5:45.9753 6 0:22.4407*
8 12C Emma Burnip Emma Burnip 12 5:47.7305 4 0:22.8804
9 71N Roland Winstanley Roland Winstanley 12 5:48.6528 10 0:23.0161
10 46C Joshua Neilson Joshua Neilson 12 5:49.4775 9 0:23.0108
11 56C Hayden Leveridge-Wat Hayden Leveridge-Watkins 12 5:51.7597 8 0:23.2345
12 65C Chris Williams Chris Williams 12 5:54.0217 12 0:23.4533
13 14C Chris Dempsey Chris Dempsey 12 5:55.8471 6 0:23.3366
14 59C Awa Johns Awa Johns 12 5:59.3149 10 0:23.0398
15 51C Craig Butterich Craig Butterich 11 5:40.7830 9 0:23.5468
16 64C Ben Neilson Ben Neilson 11 5:43.7669 9 0:24.1032
17 46G Justin Gray Justin Gray 11 5:45.5117 10 0:23.7684
18 45C Sam Johnston Sam Johnston 11 5:48.5047 8 0:24.2332
19 9C Hamish Trethowan Hamish Trethowan 11 5:49.1063 3 0:23.6308
20 79C Nick Dempsey Nick Dempsey 11 5:49.1703 4 0:23.9548
21 25C Maurice King Maurice King 11 5:57.1375 11 0:24.4159
22 69C Learne Robertson Learne Robertson 11 5:59.7980 5 0:24.1500
Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 55kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 17 21:19:14 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|